Property Attributes
- MLS#MDHR2058532
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityBel Air
- NeighborhoodFox Bow
- Zip21014
- StyleColonial
- Year Built1984
- Taxes$ 4888
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2766
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
RARELY AVAILABLE SINGLE FAMILY HOME TUCKED AWAY ON A PRIVATE NO-THRU CUL-DE-SAC IN THE HEART OF BEL AIR! WELCOME TO 500 STONEHUE COURT, AN INCREDIBLE 4 BEDROOM, 2.5 BATH COLONIAL SITUATED ON A BEAUTIFUL PRIVATE .43 ACRE LOT SURROUNDED BY MATURE TREES OFFERING THE PERFECT COMBINATION OF PRIVACY, LOCATION, AND SPACE! THIS BEAUTIFULLY UPDATED HOME FEATURES AN OVERSIZED 2-CAR ATTACHED GARAGE, A STUNNING BRAND NEW CHEF'S DREAM KITCHEN WITH GRANITE COUNTERTOPS, BREAKFAST BAR, STAINLESS STEEL APPLIANCES, AND ABUNDANT CABINET SPACE, A SPACIOUS FAMILY ROOM WITH ELECTRIC FIREPLACE, FORMAL LIVING AND DINING ROOMS, BONUS BUTLER'S PANTRY/MUD ROOM AREA OFF THE GARAGE ENTRANCE, UPDATED BATHROOMS, FRESH NEUTRAL PAINT THROUGHOUT, NEW RECESSED LIGHTING, BRAND NEW FLOORING AL THRU-OUT MAIN LEVEL OF HOME, ALL NEW DOOR HANDLES AND HARDWARE, AND REPLACEMENT WINDOWS (2018). THE FINISHED LOWER LEVEL OFFERS A HUGE RECREATION ROOM, LAUNDRY/UTILITY ROOM, BONUS DEN/PODCAST STUDIO/PRIVATE OFFICE, PLUS PLENTY OF STORAGE AND COULD EASILY BE CONVERTED INTO A TRUE 5TH BEDROOM IF DESIRED. THE HOME LIVES MUCH LARGER THAN THE TAX RECORD SQUARE FOOTAGE SUGGESTS! ENJOY THE REAR PATIO OVERLOOKING YOUR PRIVATE TREE-LINED BACKYARD WHILE BEING JUST MINUTES TO DOWNTOWN BEL AIR, SHOPPING, RESTAURANTS, GROCERY STORES, HARFORD MALL, UM UPPER CHESAPEAKE MEDICAL CENTER, TOP-RATED SCHOOLS, PARKS, AND EASY ACCESS TO MAJOR COMMUTER ROUTES. HOMES LIKE THIS RARELY BECOME AVAILABLE, ESPECIALLY AT THIS PRICE!
| Elementary School | Middle School | High School |
|---|---|---|
| Homestead/Wakefield Elementary School | Bel Air Middle School | Bel Air High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $575,000 |
General Features
| Living Area | 2766 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Negotiable |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOX BOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 24 to Macphail; left on Ponderosa; right on Fox Bow Drive; right onto Stonehue Ct. |
| City | BEL AIR |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18515.00 |
| Tax Assessed Value | 454267.0 |
| Tax Annual Amount | 4888.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.22 |
| Vacation Rental Y/N | No |
| Total SQFT | 3024 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOX BOW |
| Tax Lot | 39 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 258 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Off Street,Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 93.00 x |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 101700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved