Property Attributes
- MLS#NJGL2077300
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaMantua Twp
- NeighborhoodBuckingham Village
- Zip08080
- StyleSplit Level
- Year Built1960
- Taxes$ 7025
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to Buckingham Village! This freshly painted split-level home offers plenty of space to spread out, with multiple living areas, two full bathrooms, and a spacious fenced-in backyard. Step inside from the covered front patio and into a bright, welcoming main level featuring warm-toned flooring and recessed lighting. The recently renovated galley-style kitchen offers tons of counter space, stainless steel appliances, and plenty of room to cook, prep, and entertain. Just off the dining area, sliding glass doors bring in great natural light and lead you outside to the backyard. Downstairs, you'll find an incredibly versatile second living space, currently being used as a bedroom but perfectly suited as a family room, playroom, home office, guest space, or whatever works best for you. Even better, this level has its own full bathroom with a stall shower, along with an impressively spacious laundry room. Upstairs are three bedrooms and an additional full bathroom, giving you plenty of separation between your living and sleeping spaces. Outside, there's even more to love. The large, fully fenced backyard offers plenty of room for entertaining, playing, pets, gardening, or simply enjoying your own outdoor space, with both a newly installed deck and concrete patio to choose from. Located in desirable Buckingham Village and serviced by the highly regarded Clearview Regional School District, this home offers the space, updates, and flexibility you've been looking for!
| Price History | |
|---|---|
| 8/16/2026 | Listed $350,000 |
General Features
| Living Area | 1579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Zoning | RESIDENTIAL |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | CLEARVIEW REGIONAL SCHOOLS |
| Exclusions | Washer/Dryer |
| Year Built | 1960 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUCKINGHAM VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SEWELL |
| Senior Community Y/N | No |
| MLS Area | Mantua Twp (20810) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11395.00 |
| Tax Assessed Value | 268900.0 |
| Tax Annual Amount | 7025.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 221.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 1579 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1579 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances in as-is condition |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 87.00 x 131.00 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 68100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved