Property Attributes
- MLS#PABD2003362
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityAlum Bank
- AreaWest St Clairsville Twp
- NeighborhoodPleasantville Area
- Zip15521
- StyleFarmhouse/National Folk
- Year Built1939
- Taxes$ 6535
- Price$ 959,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size168.65 Acres
Data Source:
Bright MLS
Property Description
169-Acre Bedford County Farm Fields, Woods, Water & Views Opportunity knocks again this remarkable 169-acre Bedford County farm is back on the market and ready for its next steward. From tillable ground to country creeks, this property has everything country living calls for. The land breaks down beautifully: roughly 40 acres tillable, 10 acres of pasture, and 118 acres of woodland loaded with wildlife habitat. Gordon Creek and Barefoot Run both flow through the farm, joined by a half-acre spring-fed pond, while the top fields deliver sweeping countryside views that never get old. The 4-bedroom, 2-bath two-story farmhouse retains its character with plaster crown moldings, and the outbuildings mean business: a large, well-built bank barn (approx. 64' x 74') and a 25' x 60' two-story shop with room for equipment, livestock, or hobbies. With approximately 7,500 feet of road frontage and a road dividing portions of the farm, there may be subdivision potential. An additional 8 acre parcel across Rt. 56 is included on a separate tract. Whether you're farming, hunting, raising a family, or all three, this farm delivers all less than 20 minutes from the PA Turnpike and I-99.
| Middle School | High School |
|---|---|
| Chestnut Ridge Middle School | Chestnut Ridge High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $959,000 |
General Features
| Living Area | 1662 |
|---|---|
| Sewer | On Site Septic |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Utilities | Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Metal |
| Zoning | NONE |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Porch(es),Roof |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | CHESTNUT RIDGE |
| Exclusions | water filter system is tenants and does not convey |
| Year Built | 1939 |
| Electric | 100 Amp Service |
| View | Mountain,Creek/Stream,Trees/Woods,Valley,Pond,Scenic Vista,Pasture |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANTVILLE AREA |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the PA Turnpike/I-76,take exit 146 and turn left onto Business 220 N. Take the I-99 N for 2.5 miles to PA-56 W. go 9.8 miles to property on left. |
| City | ALUM BANK |
| Body of Water | Gordon Creek & Barefoot Run & pond |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | West St Clairsville Twp (154340) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7346394.00 |
| Tax Assessed Value | 390500.0 |
| Tax Annual Amount | 6535.48 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 577.02 |
| Acceptable Financing | Conventional,Cash,USDA,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 1662 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Carpet,Crown Moldings,Dining Area,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance,Interior Access,Poured Concrete |
| Flooring | Carpet,Hardwood,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1662 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Bedroom 1,Bathroom 1,Bathroom 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Electric,Barbed Wire |
| Lot Features | Fishing Available,Front Yard,Hunting Available,Partly Wooded,Pond,Private,Rear Yard,Road Frontage,Rural,Secluded,SideYard(s),Sloping,Stream/Creek,Trees/Wooded,Year Round Access |
| Water Source | Spring |
| Total Parking Spaces | 4 |
| Garage Features | Covered Parking |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Stone |
| Water View Y/N | Yes |
| Lot Size Acres | 168.65 |
| Road Surface Type | Paved |
| Road Frontage Length | 7250 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Fishing Allowed |
| Road Responsibility | Boro/Township,State |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed,Stable(s),Horse Trails |
| Land Assessed Value | 321400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 1 | Main | Bathroom - Stall Shower | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved