Property Attributes
- MLS#PABK2076484
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CitySinking Spring
- AreaSouth Heidelberg Twp
- NeighborhoodSpring Meadow
- Zip19608
- StyleRanch/Rambler
- Year Built1976
- Taxes$ 4459
- Price$ 289,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to peace of mind and easy living in this delightful ranch home, perfectly placed in the quiet Spring Meadow development of South Heidelberg Twp in the award winning Conrad Weiser School District. Boasting 1,248 square feet, this residence offers a warm and inviting floor plan featuring three bedrooms and two full baths. The heart of the house is kept cozy by a pellet stove, providing comfortable heat all winter. A finished family room on the lower level adds charm and space for your family and your vision.. There is a bonus room in the basement currenly being used as a bedroom. Step outside to your large, level lot with a fantastic backyardperfect for entertaining, kids playing or for dogs to run around. You can be comfortable enjoying the scerene views from the confort of your screened-in back patio/porch! There is also an attached garage and ample storage. Updates include a roof that's only a few years old. This home offers the best of suburban charm with easy access to amenities. This rare opportunity won't last long. Sale contigent upon the seller finding suitable housing.
| Price History | |
|---|---|
| 8/6/2026 | Listed $299,000 |
| 8/14/2026 | 4$289,999 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Pellet Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement,Seller Rent Back,Other |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | CONRAD WEISER AREA |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| View | Creek/Stream |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRING MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS 422 W - Penn AVE - Left onto Aspen Ave. (Turn onto Aspen at Weavers Ace Hardware) |
| City | SINKING SPRING |
| Senior Community Y/N | No |
| MLS Area | South Heidelberg Twp (10251) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 91400.0 |
| Tax Annual Amount | 4459.0 |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 232.37 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0609 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Pantry,Stove - Pellet |
|---|---|
| Heating Fuel | Electric,Pellets |
| Basement | Heated,Fully Finished,Interior Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Play Area |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 101 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved