Property Attributes
- MLS#PADA2063346
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodStray Winds Farm
- Zip17110
- StyleTraditional
- Year Built2023
- Taxes$ 9536
- Price$ 599,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4028
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3215 Antonella Drive, an exceptional 6-bedroom, 4-bath home offering over 4,000 square feet of total finished living space and an outstanding private setting. Built in 2023 and ideally positioned on a quiet cul-de-sac, this home offers a rare sense of openness and privacy, with no home directly in front of the property and no home immediately to the side. The spacious and thoughtfully designed floor plan features an entry-level bedroom, providing excellent flexibility for guests, a home office, or multigenerational living. The walkout finished basement adds even more valuable living space and offers endless possibilities for a recreation room, home theater, gym, office, guest suite, or entertainment area. With 6 bedrooms and 4 full baths, there is plenty of room for a growing household, guests, and everyday living. Located in the desirable Stray Winds Farm community, this newer home combines modern construction, abundant living space, and a peaceful cul-de-sac location with an unusually open and private setting. Come see all this exceptional home has to offer!
| Middle School | High School |
|---|---|
| Susquehanna Township Middle School | Susquehanna Township High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $599,900 |
General Features
| Living Area | 4028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Energy Efficient Appliances,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | RESIDENTIAL |
| HOA Fee | 110.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Quarterly |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STRAY WINDS FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.80 |
| Tax Assessed Value | 311100.0 |
| Tax Annual Amount | 9536.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 212.13 |
| Acceptable Financing | Cash,Contract,FHA,VA,Private |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4028 |
| Builder Name | RYAN HOMES |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | BLWS10218 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Dining/Living,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Efficiency,Kitchen - Island,Upgraded Coun |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Heated,Outside Entrance,Walkout Level,Walkout Stairs,Windows |
| Flooring | Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2828 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1200 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Library,Foyer,Laundry,Mud Room,Recreation Room,Utility Room,Bedroom 6,Bathroom 1,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,washer,dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R02 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | ROANOKE |
| Land Assessed Value | 68700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Main | |||
| Bedroom 6 | Lower 1 | |||
| Dining Room | Main | Dining Area | ||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Library | Main | |||
| Mud Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved