Property Attributes
- MLS#PANH2010520
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityNorthampton
- AreaNorthampton Boro
- NeighborhoodNorthampton Boro
- Zip18067
- StyleRanch/Rambler
- Year Built1961
- Taxes$ 4343
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1419
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2911 Cherryville Road! This beautifully updated Northampton home offers character and comfort One floor living with a spacious 2 car garage, situated on a corner lot, with a fully fenced-in yard and raised garden beds. This home has leased solar panels provide an added energy-efficient feature. Off the dining room features a bonus room with a wood stove. This property is ideal for outdoor enjoyment with a saltwater pool! A wonderful opportunity to own a move-in-ready home with a desirable outdoor setting.
| Price History | |
|---|---|
| 8/20/2026 | Listed $369,900 |
General Features
| Living Area | 1419 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground,Saltwater |
| Construction Materials | Brick |
| School District | NORTHAMPTON AREA |
| Year Built | 1961 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHAMPTON BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS 2911 Cherryville Street,Northampton,PA |
| City | NORTHAMPTON |
| Senior Community Y/N | No |
| MLS Area | Northampton Boro (12423) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17110.00 |
| Tax Assessed Value | 61700.0 |
| Tax Annual Amount | 4343.68 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.68 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/2911-Cherryville-Rd/idx |
| Total SQFT | 1419 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | L4NW4A |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1419 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | Dishwasher,Refrigerator,Stove/Hood,Microwave |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 110 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved