Property Attributes
- MLS#PAYK2110162
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDallastown
- AreaYork Twp
- NeighborhoodSouthridge
- Zip17313
- StyleRanch/Rambler
- Year Built1985
- Taxes$ 5679
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Updated 4-bedroom, 2-full-bathroom ranch home in the Southridge neighborhood, located within the Dallastown Area School District. Offering the convenience of single-floor living, this property sits on a large, private lot while remaining close to local amenities. Inside, the home features modern updates throughout, including newer flooring. The renovated kitchen flows directly into the main living spaces, and both full bathrooms have been completely modernized. The floor plan maximizes space, featuring four exceptionally large bedrooms. The exterior is designed for outdoor use, highlighting an expansive backyard with extensive hardscaping, a custom three-level pond, and direct stream access. For parking, storage, and hobbies, the property includes a large detached, oversized 2-3 car garage. This building features a sizable upstairs storage area and is complemented by an extended driveway that provides abundant parking space. Set up your showing today to view this property in person.
| Price History | |
|---|---|
| 8/19/2026 | Listed $349,900 |
General Features
| Living Area | 2392 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Utilities | Water Available,Sewer Available,Electric Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Refrigerator,Oven - Double |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | DALLASTOWN AREA |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | YORK |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the intersection of Blymire Road and Kent Road,go NE on Kent Road. Turn left on Troy Road. The property will be on the left. |
| City | DALLASTOWN |
| Senior Community Y/N | No |
| MLS Area | York Twp (15254) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19916.00 |
| Tax Assessed Value | 163970.0 |
| Tax Annual Amount | 5679.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.82 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 2392 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0085 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1292 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Bedroom 1,Laundry,Recreation Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Outbuilding(s),Water Fountains |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Additional Storage Area,Oversized |
| Type of Parking | Driveway,On Street,Detached Garage |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved