Property Attributes
- MLS#WVBE2053966
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodRidgefield
- Zip25403
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 1442
- Price$ 307,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home in the desirable Ridgefield Development offers a perfect blend of comfort and functionality. Step inside to discover a warm atmosphere enhanced by newly installed luxury vinyl plank flooring and cozy carpeting. The entry-level bedrooms provides convenience and accessibility, while the combination kitchen and dining area invites gatherings and culinary adventures. The kitchen is equipped with modern stainless steel appliances and new granite counter tops, ensuring meal prep is a breeze and the pantry adds extra storage for all your essentials. Enjoy the outdoors from either the front porch or the rear deck with patio. All perfect for morning coffee or evening relaxation. This property features well-maintained front yard, side yards, and a spacious FENCED rear yard. Parking is a breeze with the attached garage and additional driveway space for guests. This home is not just a place to live; its a sanctuary where comfort meets convenience. With its thoughtful design and appealing features, its ready to welcome you home. Dont miss the opportunity to make this delightful property your own!
| Price History | |
|---|---|
| 8/25/2026 | Listed $307,500 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Under Ground |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Stainless Steel Appliances,Refrigerator,Stove,Disposal,Dishwasher,Built-In Microwave |
| Zoning | 101 |
| HOA Fee | 138.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Stick Built |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIDGEFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.00 |
| Tax Assessed Value | 119760.0 |
| Tax Annual Amount | 1442.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 274.55 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1120 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 182 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Galley,Pantry |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Board,Wire |
| Lot Features | Front Yard,SideYard(s),Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Private,HOA,Road Maintenance Agreement |
| Land Assessed Value | 35160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved