Property Attributes
- MLS#WVPR2000458
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRESTON
- CityAurora
- Zip26705
- StyleRanch/Rambler
- Year Built2010
- Taxes$ 862
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
- Lot Size2.01 Acres
Data Source:
Bright MLS
Property Description
Gorgeous Home on 2 Acres in Beautiful Aurora, WV Nestled on two scenic acres in the heart of beautiful Aurora, West Virginia, this spacious and well-maintained home offers the perfect blend of comfort, functionality, and country charm. The main level features three generously sized bedrooms and two full bathrooms, along with a welcoming living room, dining area, well-appointed kitchen, and convenient laundry roomall designed for easy one-level living. The lower level provides even more living space with a large family room, abundant storage, and an attached two-car garage. A standout feature of this property is the 26 X 23 detached garage. The main level serves as an ideal workshop for hobbies, projects, or additional storage, while the upper level includes a 26 X 23 separate apartmentperfect for guests, extended family, rental income, or a private home office. For even more storage space, there is a 12 X 17 shed in the back yard. Whether you're looking for peaceful country living, space to work and play, or the flexibility of a separate apartment, this exceptional Aurora property has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Aurora Elementary School | Aurora Middle School | Central Preston High |
| Price History | |
|---|---|
| 8/7/2026 | Listed $425,000 |
General Features
| Living Area | 2198 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Zoning | 101 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | PRESTON COUNTY SCHOOLS |
| Year Built | 2010 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRESTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | set GPS to 71 Greenwood Lane,Aurora |
| City | AURORA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87512.00 |
| Tax Assessed Value | 111840.0 |
| Tax Annual Amount | 862.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 231.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 2198 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Drain,Full,Garage Access,Heated,Improved,Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1838 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 360 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Storage Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Land Use Code | 004 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 2.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 15000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved